<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWIDK &#187; Cool Infographics</title>
	<atom:link href="http://iwidk.com/category/funny/cool-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://iwidk.com</link>
	<description>I Wish I Didn&#039;t Know</description>
	<lastBuildDate>Tue, 21 May 2013 19:51:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cool Infographics &#8211; The Psychology of Color</title>
		<link>http://iwidk.com/2012/11/14/cool-infographics-the-psychology-of-color/</link>
		<comments>http://iwidk.com/2012/11/14/cool-infographics-the-psychology-of-color/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 02:00:49 +0000</pubDate>
		<dc:creator>Jean Metauten</dc:creator>
				<category><![CDATA[Cool Infographics]]></category>
		<category><![CDATA[Jean Metauten]]></category>
		<category><![CDATA[Picture This]]></category>

		<guid isPermaLink="false">http://iwidk.com/?p=33839</guid>
		<description><![CDATA[Tweet(iWIDK By Jean Metauten) - Finally, a way to choose which colors to paint your walls based on purpose, emotion and effect.]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fiwidk.com%2F2012%2F11%2F14%2Fcool-infographics-the-psychology-of-color%2F&amp;title=Cool%20Infographics%20%E2%80%93%20The%20Psychology%20of%20Color" id="wpa2a_2"><img src="http://iwidk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div id="tweetbutton33839" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fiwidk.com%2F%3Fp%3D33839&amp;text=RT%20%40JeanNomsCookies%20Cool%20Infographics%20-%20The%20Psychology%20of%20Color&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fiwidk.com%2F2012%2F11%2F14%2Fcool-infographics-the-psychology-of-color%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://iwidk.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p style="text-align: center;"><strong><strong><a href="http://iwidk.com/category/our-contributors/jean-metauten/">(iWIDK By Jean Metauten)</a></strong> - Finally, a way to choose which colors to paint your walls based on purpose, emotion and effect.</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-33840" src="http://iwidk.com/wp-content/uploads/2012/11/psychologyofcolor-e1352828045346.jpg" alt="The Psychology of Color" width="640" height="2021" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iwidk.com/2012/11/14/cool-infographics-the-psychology-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawings &#8211; Hurricane Sandy Supermarket Shoppers</title>
		<link>http://iwidk.com/2012/11/12/cool-infographics-hurricane-sandy-supermarket-shoppers/</link>
		<comments>http://iwidk.com/2012/11/12/cool-infographics-hurricane-sandy-supermarket-shoppers/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:00:52 +0000</pubDate>
		<dc:creator>Jean Metauten</dc:creator>
				<category><![CDATA[Cool Infographics]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Jean Metauten]]></category>
		<category><![CDATA[Picture This]]></category>

		<guid isPermaLink="false">http://iwidk.com/?p=32924</guid>
		<description><![CDATA[Tweet(iWIDK By Jean Metauten) - An artist observed random people as they purchased groceries to prepare for Hurricane Sandy.  Here then envisioned what each person was like based on their purchases.]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fiwidk.com%2F2012%2F11%2F12%2Fcool-infographics-hurricane-sandy-supermarket-shoppers%2F&amp;title=Drawings%20%E2%80%93%20Hurricane%20Sandy%20Supermarket%20Shoppers" id="wpa2a_4"><img src="http://iwidk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div id="tweetbutton32924" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fiwidk.com%2F%3Fp%3D32924&amp;text=RT%20%40JeanNomsCookies%20Drawings%20-%20Hurricane%20Sandy%20Supermarket%20Shoppers&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fiwidk.com%2F2012%2F11%2F12%2Fcool-infographics-hurricane-sandy-supermarket-shoppers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://iwidk.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p style="text-align: center;"><strong><a href="http://iwidk.com/category/our-contributors/jean-metauten/">(iWIDK By Jean Metauten)</a> - An artist observed random people as they purchased groceries to prepare for Hurricane Sandy.  Here then envisioned what each person was like based on their purchases.</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-32928" title="Hurricane Groceries" alt="Hurricane Groceries" src="http://iwidk.com/wp-content/uploads/2012/11/3grocerystore-e1352478138203.png" width="507" height="657" /></p>
<p style="text-align: center;"><strong><span id="more-32924"></span></strong></p>
<p style="text-align: center;"><strong><img class="aligncenter size-full wp-image-32928" alt="Hurricane Groceries" src="http://iwidk.com/wp-content/uploads/2012/11/3grocerystore.png" width="544" height="7519" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://iwidk.com/2012/11/12/cool-infographics-hurricane-sandy-supermarket-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics &#8211; The Science Of Dogs</title>
		<link>http://iwidk.com/2012/10/26/infographics-the-science-of-dogs/</link>
		<comments>http://iwidk.com/2012/10/26/infographics-the-science-of-dogs/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 13:00:06 +0000</pubDate>
		<dc:creator>Nick Pollack</dc:creator>
				<category><![CDATA[Cool Infographics]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://iwidk.com/?p=30801</guid>
		<description><![CDATA[Tweet(iWIDK) &#8211; &#8220;My tail is the enemy.&#8221;]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fiwidk.com%2F2012%2F10%2F26%2Finfographics-the-science-of-dogs%2F&amp;title=Infographics%20%E2%80%93%20The%20Science%20Of%20Dogs" id="wpa2a_6"><img src="http://iwidk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div id="tweetbutton30801" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fiwidk.com%2F%3Fp%3D30801&amp;text=Infographics%20-%20The%20Science%20Of%20Dogs&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fiwidk.com%2F2012%2F10%2F26%2Finfographics-the-science-of-dogs%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://iwidk.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p style="text-align: center;"><strong>(iWIDK) &#8211; &#8220;My tail is the enemy.&#8221;</strong></p>
<p><img class="aligncenter size-full wp-image-30804" title="the science of dogs" src="http://iwidk.com/wp-content/uploads/2012/10/the-science-of-dogs-e1351208075117.png" alt="the science of dogs" width="640" height="1313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iwidk.com/2012/10/26/infographics-the-science-of-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Infographics &#8211; Bullied By Your Boss</title>
		<link>http://iwidk.com/2012/09/25/cool-infographs-bullied-by-your-boss/</link>
		<comments>http://iwidk.com/2012/09/25/cool-infographs-bullied-by-your-boss/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 16:00:14 +0000</pubDate>
		<dc:creator>Janine Mullaney</dc:creator>
				<category><![CDATA[Cool Infographics]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Janine Mullaney]]></category>
		<category><![CDATA[Picture This]]></category>

		<guid isPermaLink="false">http://iwidk.com/?p=25671</guid>
		<description><![CDATA[Tweet(iWIDK By Janine Mullaney) – Apparently, your boss is four times more likely to be psychopath than you are and is making you bald, fat and closer to death. Turns out all the ill feelings you&#8217;ve been having towards your boss are completely acceptable. Source: Learnstuff.com]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fiwidk.com%2F2012%2F09%2F25%2Fcool-infographs-bullied-by-your-boss%2F&amp;title=Cool%20Infographics%20%E2%80%93%20Bullied%20By%20Your%20Boss" id="wpa2a_8"><img src="http://iwidk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div id="tweetbutton25671" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fiwidk.com%2F%3Fp%3D25671&amp;text=Cool%20Infographics%20-%20Bullied%20By%20Your%20Boss&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fiwidk.com%2F2012%2F09%2F25%2Fcool-infographs-bullied-by-your-boss%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://iwidk.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p style="text-align: center;"><strong><a href="http://iwidk.com/category/our-contributors/janine-mullaney">(iWIDK By Janine Mullaney)</a> – Apparently, your boss is four times more likely to be psychopath than you are and is making you bald, fat and closer to death.</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-25672" title="bad boss" src="http://iwidk.com/wp-content/uploads/2012/09/bad-boss-e1348585528864.gif" alt="bad boss" width="471" height="483" /></p>
<p style="text-align: center;"><strong><span id="more-25671"></span></strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-25672" src="http://iwidk.com/wp-content/uploads/2012/09/bad-boss.gif" alt="bad boss" width="550" height="5094" /></p>
<p style="text-align: center;"><strong>Turns out all the ill feelings you&#8217;ve been having towards your boss are completely acceptable.</strong></p>
<p style="text-align: left;">Source: <a href="http://www.learnstuff.com/your-boss-is-insane/">Learnstuff.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwidk.com/2012/09/25/cool-infographs-bullied-by-your-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->